Housing Market Activity & Home Values

or Create your own market report

Knowledge is power. Stay informed!

Housing market activity and trends can provide valuable information for both home buyers and sellers in Eastern North Carolina communities. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: all homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. 

Housing Market Report for Beaufort NC Single Family Homes $250,000 - $350,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 S River Rd 2 2 1,355 $295,000 $217 3 days
174 S River Dr 2 2 1,130 $350,000 $309 5 days
101 Madison Bay Dr 3 3 1,458 $325,000 $222 10 days
301 Ransom Brook Ct 3 3 1,688 $330,000 $195 10 days
280 N Hwy 101 3 2 1,508 $345,000 $228 19 days
115 N Harbor Dr 3 3 1,747 $349,000 $199 44 days
177 Otway Farm Rd 2 1 1,011 $310,000 $306 60 days
303 Sycamore Dr 4 2 1,864 $266,000 $142 102 days
108 Park Ave 3 3 1,480 $325,000 $219 7 days
213 Russell St 3 1 1,500 $315,000 $210 108 days
102 Earl Ave 3 2 1,344 $335,000 $249 161 days
434 Meeting St 3 2 1,641 $318,000 $193 79 days
1041 Hwy 101 2 2 1,702 $309,000 $181 107 days
Average: 2.8 2.2 1,494 $320,923 $221 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Pollock St 2 1 974 $350,000 $359 9 days
918 Eastman Creek Dr 3 2 1,727 $349,000 $202 21 days
105 Straits Haven Rd 3 2 1,020 $325,000 $318 20 days
284 Laurel Rd 3 2 1,818 $250,000 $137 9 days
113 Circle Dr 3 2 2,040 $325,000 $159 7 days
206 Village Dr 3 2 1,171 $319,999 $273 64 days
513 Mulberry St 3 1 1,100 $279,900 $254 7 days
2917 Hwy 70 2 2 1,100 $315,000 $286 26 days
Average: 2.8 1.8 1,368 $314,237 $248 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Riverside Dr 3 3 1,673 $315,000 $245,000 $146 6 days 7/23/26
407 Craven St 2 1 955 $335,000 $315,000 $329 27 days 7/15/26
109 Ashley Ln 3 2 1,326 $310,000 $305,000 $230 49 days 7/8/26
477 Harkers Island Rd 3 3 2,237 $330,000 $285,000 $127 182 days 7/2/26
142 Jordans Ln 3 3 1,560 $305,000 $275,000 $176 120 days 6/24/26
902 Eastman Creek Dr 3 2 1,560 $339,900 $339,500 $217 164 days 6/5/26
111 Chestnut Dr 3 1 1,084 $279,000 $215,000 $198 6 days 5/27/26
257 Crows Nest Rd 2 1 1,200 $340,000 $335,000 $279 27 days 5/26/26
433 Meeting St 3 2 1,259 $350,000 $343,000 $272 67 days 5/1/26
177 Otway Farm Rd 2 1 1,011 $315,000 $315,000 $311 12 days 3/20/26
1155 Hwy 101 3 2 1,512 $315,000 $297,000 $196 33 days 3/4/26
1198 Hwy 101 3 2 1,472 $339,000 $315,000 $213 98 days 1/28/26
Average: 2.8 1.9 1,404 $322,741 $298,708 $224 66 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.