Housing Market Activity & Home Values

or Create your own market report

Knowledge is power. Stay informed!

Housing market activity and trends can provide valuable information for both home buyers and sellers in Eastern North Carolina communities. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: all homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. 

Housing Market Report for Beaufort NC Single Family Homes $250,000 - $350,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Village Dr 4 1 1,235 $329,900 $267 15 days
109 Pleasant Dr 3 2 1,585 $325,000 $205 55 days
109 Carteret Ave 2 1 1,200 $350,000 $291 81 days
174 S River Dr 2 2 1,130 $350,000 $309 97 days
108 Park Ave 3 3 1,480 $330,000 $222 99 days
Average: 2.8 1.8 1,326 $336,980 $259 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2462 Hwy 70 E 2 1 1,112 $268,800 $241 16 days
280 N Hwy 101 3 2 1,508 $329,000 $218 103 days
434 Meeting St 3 2 1,641 $318,000 $193 132 days
Average: 2.7 1.7 1,420 $305,266 $217 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Ransom Brook Ct 3 3 1,688 $315,000 $315,000 $186 79 days 10/23/26
115 N Harbor Dr 3 3 1,747 $310,000 $290,000 $165 99 days 10/19/26
534 Gillikin Rd 3 1 1,743 $260,000 $260,000 $149 0 days 10/7/26
177 Otway Farm Rd 2 1 1,011 $310,000 $299,900 $296 98 days 10/5/26
1590 S River Rd 2 2 1,355 $280,000 $265,000 $195 24 days 10/2/26
284 Laurel Rd 3 2 1,818 $250,000 $180,000 $99 9 days 9/15/26
408 Pollock St 2 1 974 $350,000 $223,000 $228 9 days 9/14/26
1041 Hwy 101 2 2 1,702 $309,000 $288,000 $169 127 days 9/10/26
101 Madison Bay Dr 3 3 1,458 $325,000 $322,500 $221 18 days 8/28/26
113 Circle Dr 3 2 2,040 $325,000 $325,000 $159 7 days 8/19/26
303 Sycamore Dr 4 2 1,864 $266,000 $180,000 $96 106 days 8/18/26
918 Eastman Creek Dr 3 2 1,727 $349,000 $349,000 $202 21 days 8/11/26
105 Straits Haven Rd 3 2 1,020 $325,000 $300,000 $294 20 days 8/10/26
206 Village Dr 3 2 1,171 $319,999 $295,000 $251 64 days 8/5/26
2917 Hwy 70 2 2 1,100 $315,000 $315,000 $286 26 days 7/31/26
133 Riverside Dr 3 3 1,673 $315,000 $245,000 $146 6 days 7/23/26
407 Craven St 2 1 955 $335,000 $315,000 $329 27 days 7/15/26
109 Ashley Ln 3 2 1,326 $310,000 $305,000 $230 49 days 7/8/26
477 Harkers Island Rd 3 3 2,237 $330,000 $285,000 $127 182 days 7/2/26
142 Jordans Ln 3 3 1,560 $305,000 $275,000 $176 120 days 6/24/26
Average: 2.8 2.0 1,469 $313,037 $286,037 $207 57 days
Viewing 1 - 20 of 24
Viewing 1 - 20 of 24

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.